Accuracy
How accurate is the BPM detection?
Well it really depends on the genre and quality of the audio, most electronic genres work great but it struggles with more complicated oens like Drum & Bass and Breakbeat.
below are some samples results
Breakbeat 90%
Artist | Title | Accurate BPM | Detected BPM |
---|---|---|---|
B-Phreak | Move Ya Body (Original Mix) | 134 | 134 |
Freestylers | Push Up (Plump DJs Mix) | 136 | 136 |
Hyper | Spoiler | 180 | 90 |
MKL | Surrender | 130 | 130 |
Nitro | Violence (The Rogue Element Mix) | 136 | 136 |
Plastic Pervert | Alarm Bells | 135 | 135 |
Plump DJs | Weighed Down (Original Mix) | 134 | 134 |
Rektchordz | Turn These Speakers up | 129 | 129 |
Soul Of Man | Foxy Moron (Original Mix) | 136 | 136 |
Tomaz & Filterheadz | Sunshine (Original Mix) | 135 | 135 |
Drum & Bass 60%
Artist | Title | Accurate BPM | Detected BPM |
---|---|---|---|
AK x LYNX ft. Veela | Virtual Paradise | 176 | 139 |
Cartoon | Made Me Feel (ft. Kristel Aaslaid) | 174 | 139 |
Cyantific vs. Logistics | Flashback (Original Mix) | 176 | 176 |
Dirty Phonics | French Fuck | 175 | 175 |
Mindscape | True Lies (Original Mix) | 172 | 172 |
Modest Intentions | Falling Stars | 174 | 174 |
Pendulum | Hold Your Colour | 174 | 139 |
Prisoners Of Technology | Delikutt Beats (Rude Mix) | 180 | 90 |
Sub Focus | Rock It (Original Mix) | 174 | 174 |
The Qemists | Stompbox (Spor Remix) | 172 | 172 |
Electro House 100%
Artist | Title | Accurate BPM | Detected BPM |
---|---|---|---|
Deadmau5 | Ghosts 'N' Stuff (Original Mix) | 128 | 128 |
Deadmau5 vs JELO | The Reward is Cheese (Original Mix) | 128 | 128 |
DJ Jeroenski | Back Once Again (Original Mix) | 128 | 128 |
Fedde Le Grand | Put Your Hands up For Detroit (Dub Mix) | 128 | 128 |
Felguk | Step on the scene (Part 2) (Original Mix) | 129 | 129 |
Freemasons | Rain Down Love (Walken Extended Mix) | 126 | 126 |
Guru Josh Project | Infinity 2008 (Klaas Remix) | 128 | 128 |
Knife Party | Destroy Them With Lazers (Original Mix) | 128 | 128 |
Mason Vs. Princess Superstar | Perfect (Exceeder) (Vocal Club Mix) | 128 | 128 |
The Egg | Walking Away (Tocadisco Remix) | 127 | 127 |
Eurodance 100%
Artist | Title | Accurate BPM | Detected BPM |
---|---|---|---|
2 Brothers On The 4th Floor | Dreams (Will Come Alive) | 134 | 134 |
Alice Deejay | Better Off Alone (Radio Edit) | 137 | 137 |
Aqua | Doctor Jones (Extended Version) | 140 | 140 |
Cappella | Move On Baby (Original Version) | 133 | 133 |
Culture Beat | Mr. Vain | 133 | 133 |
Daze | Superhero (Album Version Xtended) | 135 | 135 |
DJ Bobo | Love Is All Around | 134 | 134 |
E-Type | Life (Radio Version) | 137 | 137 |
Fun Factory | All For You (Close To You 2) | 136 | 136 |
Hit 'n' Hide | Space Invaders (E-Rotic Remix) | 138 | 138 |
Hard Trance 100%
Artist | Title | Accurate BPM | Detected BPM |
---|---|---|---|
Cosmic Gate | Somewhere Over the Rainbow | 140 | 140 |
DJ Dean | Dreamworld (Club Mix) | 143 | 143 |
Groove Coverage | Runaway | 142 | 142 |
Milk Inc. Feat. Silvy | I Don't Care | 138 | 138 |
Paffendorf | La La La Girl (Original Mix) | 138 | 138 |
Rocco | Generation Of Love (Club Mix) | 142 | 142 |
Scooter | Nessaja (The Ultimate Clubmix) | 143 | 143 |
Siria | Endless Summer | 142 | 142 |
Tune Up! | Ravers Fantasy (Radio Edit) | 146 | 146 |
Van Der Karsten | 100 | 140 | 140 |
House 100%
Artist | Title | Accurate BPM | Detected BPM |
---|---|---|---|
C-Mos | 2 Million Ways (Original Mix) | 124 | 124 |
Croatia Squad & Lika Morgan | Make Your Move (Original Mix) | 121 | 121 |
DJ Dan | Whores Play | 128 | 128 |
Eternal Sunshine | Beautify Me (MoscoMusic's Beatiful Mix) | 125 | 125 |
Ingo & Micaele | I Wanna Dance (Original Mix) | 124 | 124 |
KC Lights | Temptation (Original Mix) | 124 | 124 |
Mark Junior | The Rhythm (Original Mix) | 126 | 126 |
Max Graham Vs. Yes | Owner Of A Lonely Heart (Club Mix) | 128 | 128 |
Polyphonics | Nightlights (Seamus Haji Vocal Mix) | 126 | 126 |
The Montanas & DJ Roland Clark | Music Talking (Original Mix) | 126 | 126 |
Psychedelic Trance 100%
Artist | Title | Accurate BPM | Detected BPM |
---|---|---|---|
1200 Micrograms | Let's Smoke | 145 | 145 |
Ailien Project | The Third Revelation (MEKKANIKKA Remix) | 145 | 145 |
Ajja & Cajun | Dont Touch My Records Man | 148 | 148 |
Arabali | Mars Is Amazing | 148 | 148 |
Astrix | Deep Jungle Walk (Original Mix) | 138 | 138 |
Galactic Explorers | Space X | 145 | 145 |
Hilight Tribe | Free Tibet (Vini Vici Remix) | 138 | 138 |
ManMachine | Illuminator (Original Mix) | 146 | 146 |
ReOrder & Katty Heath | Meteorite (Extended Mix) | 138 | 138 |
Ticon | 1987 (Symphonix Remix) | 138 | 138 |
Tech House 100%
Artist | Title | Accurate BPM | Detected BPM |
---|---|---|---|
Adam Beyer | Waste Land (Original Mix) | 125 | 125 |
Hot Since 82 | Buggin' (feat. Jem Cooke) | 124 | 124 |
Latmun | Cosmic (Original Mix) | 124 | 124 |
Metodi Hristov | The ish (Original Mix) | 122 | 122 |
Moby | Natural Blues (Victor Ruiz Remix) | 126 | 126 |
Pirupa | Bless The Rain (Original Mix) | 124 | 124 |
Raffa FL | How We Do (Original Mix) | 123 | 123 |
Space Jump Salute | Slam Down (Original Mix) | 124 | 124 |
The Bast Hards | Talking Like That (Original Mix) | 125 | 125 |
Wh0 | Hypnotising (Original Mix) | 128 | 128 |
Techno 100%
Artist | Title | Accurate BPM | Detected BPM |
---|---|---|---|
Amelie Lens | Never The Same (Original Mix) | 131 | 131 |
Boris Brejcha | Killing Me (Original Mix) | 125 | 125 |
Farrago | Hidden Power (Original Mix) | 136 | 136 |
Mark Sherry | Imbecile (T78 Remix) | 128 | 128 |
Martin Kinrus | Flap (Christian Hornbostel Remix) | 127 | 127 |
Regal | Fenix (Amelie Lens Remix) | 135 | 135 |
Rob Acid | Mirror | 128 | 128 |
Roberto Capuano | So You Want It (Original Mix) | 129 | 129 |
Tomy DeClerque & Dani Sbert | Overload (Original Mix) | 125 | 125 |
UMEK | Squadmates (Kostas Maskalides Remix) | 127 | 127 |
Trance 100%
Artist | Title | Accurate BPM | Detected BPM |
---|---|---|---|
Above & Beyond | Air For Love (Original Mix) | 132 | 132 |
Above & Beyond vs. Kyau & Alb | Anphonic (Original Mix) | 132 | 132 |
Alt+F4 | Alt+F4 (Dan Stone Remix) | 138 | 138 |
Armin Van Buuren | The Sound Of Goodbye (Above & Beyond Remix) | 136 | 136 |
John O'Callaghan & Kearney | Exactly (Original Mix) | 142 | 142 |
Lost Witness | Happiness Happening (Lange Mix) | 142 | 142 |
Markus Schulz | Do You Dream (Ferry Corsten Remix) | 138 | 138 |
Rank 1 | Awakening (Original Mix) | 139 | 139 |
Solid Stone | Unlimited (Original Mix) | 130 | 130 |
Veselin Tasev Pres.Chloe | Imaginary Moment (Veselin Tasev Uplifting Mix) | 140 | 140 |
Uplifting Trance 100%
Artist | Title | Accurate BPM | Detected BPM |
---|---|---|---|
Allen Watts | Square One (Steve Allen Extended Remix) | 138 | 138 |
Ben Gold feat. Christina Novelli | All Or Nothing (Allen Watts Extended Remix) | 138 | 138 |
Davey Asprey | Moments (Extended Mix) | 136 | 136 |
Manuel Rocca | Levithia (Original Mix) | 138 | 138 |
Matt Bowdidge | Final Rising | 140 | 140 |
Sean Mathews | Together (Extended Mix) | 138 | 138 |
Solarstone | Shield (Pt. 1) (ReOrder & Standerwick presents Skypatrol Remix) | 138 | 138 |
Steve Allen | Isolation (Extended Mix) | 138 | 138 |
Syntouch | Starfish (Original Mix) | 138 | 138 |
UDM | Illumination (Original Mix) | 138 | 138 |